مضخة عجائن
Pump Type: Centrifugal
Capacity: 7.6-1492m³/h
Head: 4-36m
Size: Suction DN80-DN350,Discharge DN40-DN300
Original: China
DESCRIPTION
SLSSP(R) type liquid slurry pump is a vertical centrifugal slurry pump, which is mainly composed of lower strainer, pump body, impeller, shaft, guard plate, support and other parts. The upper part of the pump is supported by bearings.The pump is installed under the liquid without any shaft seal. The overcurrent parts are made of wear-resistant materials.Suitable for corrosive transport, coarse particles, high concentration of slurry.The pump generally intrudes into the pool or pit work.It is our company's joint domestic pump experts choose domestic excellent hydraulic model design and development.
APPLICATIONS
SLSSP type liquid slurry pump flow parts and shafts should be made of metal, suitable for conveying abrasive slurry, widely used in metallurgy, mining, coal, electric power, building materials and other sectors.SLSSPR type pump submerged parts are lined with rubber, suitable for conveying corrosive slurry.
CONSTRUCTION DRAWING
1. Discharge Pipe 2. Column 3. Strainer 4. Back Liner
5. Impeller 6. Pump Casting 7. Lower Strainer
PERFORMANCE PARAMETERS
Type | Capacity/Q(m3/h) | Head (m) | Speed/n(r/min) | Max Efficiency η(%) | Max Power (kW) | Size(mm) | |
---|---|---|---|---|---|---|---|
Suction | Discharge | ||||||
40SLSSP | 19.44-43.2 | 4.5-28.5 | 1000-2200 | 40 | 15 | 40 | |
40SLSSP(R) | 17.28-39.6 | 4-26 | 1000-2200 | 40 | 15 | 40 | |
65SLSSP | 23.45-111 | 5-29.5 | 700-1500 | 50 | 30 | 65 | |
65SLSSP(R) | 22.5-105 | 5.5-30.5 | 700-1500 | 51 | 30 | 65 | |
100SLSSP | 54-289 | 5-35 | 500-1200 | 56 | 75 | 100 | |
100SLSSP(R) | 64.8-479.16 | 7.5-36 | 600-1200 | 62 | 75 | 100 | |
150SLSSP | 108-479.16 | 8.5-40 | 500-1000 | 52 | 110 | 150 | |
200SLSSP | 189-891 | 6.5-37 | 400-850 | 64 | 110 | 200 | |
250SLSSP | 261-1089 | 7.5-33.5 | 400-750 | 60 | 200 | 250 | |
300SLSSP | 288-1267 | 6.5-33 | 350-700 | 50 | 200 | 300 |
دليل