مضخة عجائن
Pump Type: Single-Stage Centrifugal Slurry Pump
Capacity: 3.6-2455m³/h
Head: 5-118m
Size: Suction DN38-DN356, Discharge DN25-DN305
Original: China
DESCRIPTION
SLSAH type horizontal centrifugal slurry pump is a single-stage single-suction, cantilever centrifugal slurry pump, by impeller, double volute pump body, pump shaft, bearing, shaft seal and other main components.This series of pumps are horizontal, vertical, middle form, double pump shell structure slurry pump.It is our company's joint domestic pump experts choose domestic excellent hydraulic model design and development.The pump is energy-saving, long service life, light weight, wide range of performance, good cavitation performance, reasonable structure, reliable operation, easy maintenance, the outlet can rotate eight different positions according to 45° interval.
SLSAHR is a derivative product, and the pump overcurrent component is rubber material.Its pump body, pump cover and transmission part and so on with SLSAH type pump universal.
APPLICATIONS
SLSAH horizontal centrifugal slurry pump is suitable for electric power, metallurgy, coal, building materials and other industries. The treatment medium is abrasive or corrosive slurry containing solid particles, sand and gravel, slurry and slurry with large solid particles, as well as power plant ash slag, etc..The pump can be used in series.
SLSAHR is suitable for conveying fine particles and corrosive slurry.
CONSTRUCTION DRAWING
PERFORMANCE PARAMETERS
Type | Capacity/Q(m3/h) | Head (m) | Speed (r/min) | Max Efficiency η(%) | Max Power (kw) | Size(mm) | |
---|---|---|---|---|---|---|---|
Suction | Discharge | ||||||
1.5/1B-AH(R) | 3.6-21.6 | 5-69 | 1200-3800 | 40 | 15 | 38 | 25 |
2/1.5B-AH(R) | 7.2-49 | 7-61 | 1200-3200 | 49 | 15 | 51 | 38 |
3/2C-AH(R) | 25.2-89 | 15.8-62 | 1300-2700 | 56 | 30 | 76 | 51 |
4/3C-AH(R) | 9.6-158 | 9.6-44 | 1000-2000 | 70 | 30 | 102 | 76 |
4/3D-AH(R) | 28.8-158.4 | 7.6-44 | 1000-2000 | 74 | 45 | 102 | 76 |
6/4D-AH(R) | 79.2-356 | 18.9-49.5 | 980-1480 | 68 | 55 | 152 | 102 |
6/4E-AH(R) | 93.6-360 | 21.7-56 | 1050-1600 | 68 | 115 | 152 | 102 |
8/6E-AH(R) | 126-648 | 10-58 | 500-1100 | 72 | 115 | 203 | 152 |
8/6R-AH(R) | 208.8-648 | 32.8-62 | 900-1140 | 72 | 160 | 203 | 152 |
6/4X-AH | 108-385 | 28.4-63 | 1150-1600 | 68 | 115 | 152 | 102 |
8/6X-AH | 126-1274 | 10-118 | 500-1100 | 63 | 560 | 203 | 152 |
10/8X-AH | 216-1051 | 11.5-42.5 | 400-700 | 68 | 320 | 254 | 203 |
12/10X-AH | 316-1620 | 10.2-54 | 350-730 | 65 | 380 | 305 | 254 |
10/8ST-AH | 216-1051 | 11.5-46 | 400-730 | 71 | 245 | 254 | 203 |
12/10ST-AH | 381.6-1620 | 10.2-54.3 | 350-730 | 80 | 380 | 305 | 254 |
14/12ST-AH | 504-2455 | 13.5-60.6 | 325-585 | 77 | 480 | 356 | 305 |
العلامات:
مضخة عجائندليل