درفلة
Roller, an important part of belt conveyor, which can support the weight of conveyor belt and material.
Usage
Roller, an important part of belt conveyor, which can support the weight of conveyor belt and material. It accounts for 35% of the total cost of a belt conveyor and produces more than 70% resistance, so the choice of high quality rollers that guarantee an adequate working life with the result that equipment may function without the business of the plant being interrupted.
It has been well proven that considering the overall economies in today’s modern conveyors, their life and efficiency depends to a great deal on the choice of quality rollers, accurately manufactured using highly selected materials.
Characteristics
1. The roller tube is high frequency welding pipe, the shaft materials is high-precision cold drawn steel.
2. The bearings is deep groove ball bearing C3 clearance, HRB,SKF,NSK,LYC brand, lubricating is high efficiency 2# lithium base grease.
3. The labyrinth seal structure, nylon 6,the sealing system can protect the roller from dust and water, 72 hours water-proof test inflow is zero.
4. Damping coefficient is 0.02-0.022, small radial run-out, extent is below 0.35mm, small rotating resistant, the resistant coefficient is below 0.01.
5. Minimum revolving resistance, low vibration and noise, good concentricity, low maintenance cost and high loading capacity.
6. Service life more than 30,000 hours.
PERFORMANCE PARAMETERS
Steel Roller Specifications | |||
---|---|---|---|
Standard diameter | Length range | roller's shell wall thickness | Bearing Type |
mm | mm | mm | min-max |
63.5 | 150-600 | 3.0-3.5 | 204 |
76 | 150-1000 | 3.0-3.5 | 204 205 |
89 | 150-1200 | 3.5-3.75 | 204 205 |
102 | 150-1200 | 3.5-4.0 | 204 205 305 |
108 | 150-1500 | 3.5-4.0 | 204 205 305 306 |
114 | 150-1800 | 3.75-4.5 | 205 206 305 306 |
127 | 150-1800 | 3.75-4.5 | 204 205 305 306 |
133 | 200-1800 | 3.75-4.5 | 205 206 207 305 306 |
140 | 200-2000 | 4.0-4.5 | 205 206 207 305 306 |
152 | 200-2500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
159 | 250-3000 | 4.0-5.0 | 205 206 207 305 306 307 308 |
165 | 250-3000 | 4.5-5.0 | 207 305 306 307 308 |
177.8 | 300-3000 | 4.5-5.0 | 207 306 307 308 309 |
190.7 | 300-3500 | 5.0-6.0 | 207 306 307 308 309 |
194 | 300-3500 | 5.0-6.0 | 207 307 308 309 310 |
219 | 300-3500 | 5.0-6.0 | 308 309 310 |
Note:we can manufacture as buyers’ demand |
دليل