درفلة
The shock absorbing rollers, more often known as "impact rollers" consist of a base steel roller design, on which are fitted rings, designed to resist and absorb the pressures given by the impact of materials onto the belt.
Usage
The shock absorbing rollers, more often known as "impact rollers" consist of a base steel roller design, on which are fitted rings, designed to resist and absorb the pressures given by the impact of materials onto the belt.
These rollers are positioned in the carrying section of the belt, corresponding to the point of loading where the material falls onto it.
Characteristics
1. High quality rubber rings or overall mould.
2. Solid rubber rings fixation by high steel stop ring, welded to the shell.
3. Highly efficient&hermetic nylon labyrinth sealing system,long life roller.
4. Pipe- Q235,Shaft-45# steel,Bearing- ball bearing,HRB, & SKF FAG NSK,etc.
5. The bearing end is constructed to ensure that the roller shaft and bearing can be firmly connected.
6. The life time: more than 30000 hours.
PERFORMANCE PARAMETERS
Impact Roller Specifications | |||
---|---|---|---|
Standard diameter | Length range | roller's shell wall thickness | Bearing Type |
mm | mm | mm | min-max |
63.5 | 150-600 | 3.0-3.5 | 204 |
76 | 150-1000 | 3.0-3.5 | 204 205 |
89 | 150-1200 | 3.5-3.75 | 204 205 |
102 | 150-1200 | 3.5-4.0 | 204 205 305 |
108 | 150-1500 | 3.5-4.0 | 204 205 305 306 |
114 | 150-1800 | 3.75-4.5 | 205 206 305 306 |
127 | 150-1800 | 3.75-4.5 | 204 205 305 306 |
133 | 200-1800 | 3.75-4.5 | 205 206 207 305 306 |
140 | 200-2000 | 4.0-4.5 | 205 206 207 305 306 |
152 | 200-2500 | 4.0-4.5 | 205 206 207 305 306 307 308 |
159 | 250-3000 | 4.0-5.0 | 205 206 207 305 306 307 308 |
165 | 250-3000 | 4.5-5.0 | 207 305 306 307 308 |
177.8 | 300-3000 | 4.5-5.0 | 207 306 307 308 309 |
190.7 | 300-3500 | 5.0-6.0 | 207 306 307 308 309 |
194 | 300-3500 | 5.0-6.0 | 207 307 308 309 310 |
219 | 300-3500 | 5.0-6.0 | 308 309 310 |
Note:we can manufacture as buyers’ demand |
دليل