الحزام الناقل
In order to prevent the conveying materials scattering due to site restrictions or the requirement for lifting materials with large dip angel, the sidewall conveyor belt must be able to withstand the extremely high stress and repeated flexing that occurs in high capacity, steep angle conveying.
Usage
In order to prevent the conveying materials scattering due to site restrictions or the requirement for lifting materials with large dip angel, the sidewall conveyor belt must be able to withstand the extremely high stress and repeated flexing that occurs in high capacity, steep angle conveying. It is specially designed by DOUBLE ARROW engineers by using the polyester fabrics with the highest quality and extremely low elongation to provide higher rigidity value. This product is suitable for conveying materials under the condition of large dip angle (0°-90°).
Characteristics
1. Materials can be conveyed at a large slope up to 90°.
2. The belt has large loading capacity and the materials won’t be scattered.
3. The slope of conveying can be changed from horizontal to sloping, or from sloping to horizontal.
4. The conveyor is simple in structure, flexible in arrangement and occupying only a small area.
5. The sidewalls are mould in a high quality rubber.It’s available in two types:Rubber (BG),Rubber with fabric reinforcement (BGT).
6. The cleat is made of high quality rubber, having high elasticity on the supporting effect.
PERFORMANCE PARAMETERS
Belt speed m/s | Belt width | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | |
Conveying capacity (T/H) | |||||||||||
0.80 | 69 | 127 | 198 | 324 | |||||||
1.00 | 87 | 159 | 248 | 405 | 593 | 825 | |||||
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | |||||
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | |||||
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | ||
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | ||
3.15 | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 | ||
4.00 | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 | |||
4.50 | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 | ||||
5.00 | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 | ||||
5.60 | 6122 | 7829 | 9717 | 12166 | 14737 | ||||||
6.50 | 9083 | 11277 | 14120 | 17104 |
دليل