الحزام الناقل
Polyester conveyor belt called EP conveyor belt for short,this kind of belt is suitable for conveying a variety of bulk materials, such as coal, gravel, cement, grain, ironstone, building materials, fertilizer, carbon coke, wood chip and other bulk materials or packaged items.
Usage
Polyester conveyor belt called EP conveyor belt for short,this kind of belt is suitable for conveying a variety of bulk materials, such as coal, gravel, cement, grain, ironstone, building materials, fertilizer, carbon coke, wood chip and other bulk materials or packaged items.
Characteristics
1. Thin belt body, high strength.
2. Soft, has good flexibility, easier to form trough.
3. Good impact resistance, corrosion resistance.
4. Strong interlayer bonding strength.
5. Good flexing property, easier to form trough.
PERFORMANCE PARAMETERS
Physical Property of Fabric
Fabric | Fabric structure | Fabric type | Fabric thickness(mm/p) | Strength(N/mm) | Cover thickness (mm) | Width(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top cover | Bottom cover | Cut edged | Round edged | |||
Polyester(EP) | Polyester(EP) | Polyamide | EP100 | 0.85 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-2200 | 76-2200 |
EP125 | 0.90 | 250 | 375 | 500 | 625 | 750 | |||||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | |||||||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP250 | 1.15 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP300 | 1.25 | 900 | 1200 | 1500 | 1800 | ||||||||
EP400 | 1.45 | 1600 | 2000 | 2400 | |||||||||
EP500 | 1.55 | 2000 | 2500 | 3000 |
Physical Property of Cover Rubber
Type | Tensile | Elongation | Abrasion | Change rate of tensile strength and elongation at break after aging | |
---|---|---|---|---|---|
mpa≥ | kgf/cm2 | %≥ | ㎜3≤ | % | |
strong cracking operation condition(H) | 24 | 240 | 450 | 120 | -25~+25 |
strong abrasion operation codition(H) | 18 | 180 | 400 | 100 | -25~+25 |
common operation condition(L) | 15 | 150 | 350 | 200 | -25~+25 |
Cover thickness (0.8mm-1.6mm): tensile strength and elongation at break can be 15% below the above table is allowable.
دليل