الحزام الناقل
Nylon conveyor belts are suitable for medium and long distance, heavy load and high speed transportation of materials, which is widely used in mines, metallurgy, architecture, ports, electricity, chemical industries, etc.
Usage
Nylon conveyor belts are suitable for medium and long distance, heavy load and high speed transportation of materials, which is widely used in mines, metallurgy, architecture, ports, electricity, chemical industries, etc.
Characteristics
1. High abrasion resistance,high tensile strength and good fatigue resistance.
2. Excellent adhesive force to rubber,Strong anti-shock.
3. Good trough ability,high adhesion between plies.
4. Splendid flexibility and long working life.
PERFORMANCE PARAMETERS
Physical Property of Fabric
Fabric | Fabric type | Fabric thickness(mm/p) | Strength(N/mm) | Cover thickness (mm) | Width(mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2ply | 3ply | 4ply | 5ply | 6ply | Top cover | Bottom cover | Cut edged | Round edged | |||
nylon(NN) | NN100 | 0.85 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-2200 | 76-2200 |
NN125 | 0.90 | 250 | 375 | 500 | 625 | 750 | |||||
NN150 | 1.00 | 300 | 450 | 600 | 750 | 900 | |||||
NN200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | |||||
NN250 | 1.15 | 200 | 750 | 1000 | 1250 | 1500 | |||||
NN300 | 1.25 | 900 | 1200 | 1500 | 1800 | ||||||
NN400 | 1.45 | 1600 | 2000 | 2400 | |||||||
NN500 | 1.55 | 2000 | 2500 | 3000 |
Physical Property of Cover Rubber
Type | Tensile | Elongation | Abrasion | Change rate of tensile strength and elongation at break after aging | |
---|---|---|---|---|---|
mpa≥ | kgf/㎝2 | %≥ | ㎜3≤ | % | |
strong cracking operation condition(H) | 24 | 240 | 450 | 120 | -25~+25 |
strong abrasion operation codition(D) | 18 | 180 | 400 | 100 | -25~+25 |
common operation condition(L) | 15 | 150 | 350 | 200 | -25~+25 |
Cover thickness(0.8mm-1.6mm):tensile strength and elongation at break can be 15% below the above table is allowable
دليل