الحزام الناقل
Usage: It is suitable for conveying high temperature solid materials like sintering ore, coke, cement clinker, etc. which is used in metallurgical, cement, chemical industry and so on.
Characteristics
Developed new structure carcass materials will reduce the strength loss of heat aging during running, and thus will extend the working life.
The cover uses superior ethylene-propylene rubber or halogenate rubber which will enhance the high temperature resistant property of the rubber and reduce the loss of heat aging.
PERFORMANCE PARAMETERS
Standard specifications
Belt strength (st-No.) | Cord diam d (mm) | Cord structure | Pitch P (mm) | Standard working tension(N/mm) | Standard rubber cover thicknes t1t2(mm) | Belt weight (Kg/㎡) | Min.Pulley diam.(mm) | Cord strength KN/piece |
---|---|---|---|---|---|---|---|---|
ST-630 | 3.0 | 6*7+1WS | 10 | 90 | 5*5 | 20.0 | 800 | 6.93 |
ST-800 | 3.5 | 6*7+1WS | 10 | 110 | 5*5 | 20.6 | 800 | 8.8 |
ST-1000 | 4.0 | 6*7+1WS | 12 | 140 | 6*6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | 6*7+1WS | 12 | 175 | 6*6 | 25.4 | 800 | 16.5 |
ST-1600 | 5.0 | 6*19+1WS | 12 | 225 | 6*6 | 26.0 | 1000 | 21.12 |
ST-2000 | 6.0 | 6*19+1WS | 12 | 285 | 8*6 | 30.0 | 1000 | 26.4 |
ST-2500 | 7.5 | 6*19W+1WS | 15 | 355 | 8*6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | 6*19W+1WS | 15 | 450 | 8*8 | 35.7 | 1400 | 51.98 |
ST-4000 | 9.1 | 6*19W+1WS | 17 | 570 | 8*8 | 37.8 | 1600 | 74.8 |
ST-4500 | 9.7 | 6*19W+1WS | 16 | 645 | 8*8 | 38.7 | 1800 | 79.2 |
ST-5000 | 10.9 | 6*19W+1WS | 17 | 715 | 8.5*8.5 | 41.9 | 1800 | 93.5 |
ST-5400 | 11.3 | 6*19W+1WS | 17 | 760 | 9*9 | 43.9 | 2000 | 101 |
ST-6300 | 12.3 | 6*19W+1WS | 18 | 900 | 10*10 | 48.3 | 2000 | 124.74 |
Number of steel cords
Belt width(mm) | ST600 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST4000 | ST4500 | ST5000 | ST5400 | ST6300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | |||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 56 | 60 | 56 | 56 | 52 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 68 | 72 | 68 | 68 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 79 | 84 | 79 | 79 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 91 | 96 | 91 | 91 | 85 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 103 | 107 | 103 | 103 | 96 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 114 | 120 | 114 | 114 | 107 | ||
2200 | 176 | 141 | 141 | 125 | 133 | 125 | 125 | 118 | |||||
2400 | 193 | 155 | 155 | 137 | 146 | 137 | 137 | 129 |
دليل