المضخة الكيماوية
Pump Type: Centrifugal
Capacity: 3-100m³/h
Head: 13-40m
Size: Suction DN32-DN125,Discharge DN25-DN100
Original: China
DESCRIPTION
SLSFY type vertical stainless steel corrosion resistant pump is a new type of pump produced by our company based on the traditional corrosion resistant liquid pump and integrating the advanced technology of similar products to improve the design.The pump eliminates the mechanical seal commonly used in other subliquid pumps and selects the impeller of unique structure, so that the pump is highly efficient, energy saving, no leakage, long life.
APPLICATIONS
SLSFY type vertical stainless steel corrosion resistant pump, widely used in petroleum, chemical, pharmaceutical, paper-making, metallurgy, sewage treatment and other industries.
CONSTRUCTION DRAWING
1. Motor Base 2. Shaft coupling 3. Discharge 4. Basement 5. Discharge pipe 6. Coupling pipe 7. Cover Plate 8. Shaft
9. Impeller 10. Frame Plate 11. intake screen
PERFORMANCE PARAMETERS
Type | Capacity/Q(m3/h) | Head (m) | Speed/n(r/min) | Max Efficiency η(%) | Max Power (kW) | Size(mm) | |
---|---|---|---|---|---|---|---|
Suction | Discharge | ||||||
25SLSFY-16 | 3.27-3.6 | 13-16 | 2900 | 1.5 | 32 | 25 | |
25SLSFY-25 | 3.27-3.6 | 20-25 | 2900 | 2.2 | 32 | 25 | |
25SLSFY-41 | 3.27-3.6 | 16-33 | 2900 | 4 | 32 | 25 | |
40SLSFY-16 | 6.55-7.2 | 13-16 | 2900 | 2.2 | 40 | 32 | |
40SLSFY-26 | 6.55-7.2 | 21-26 | 2900 | 3 | 40 | 32 | |
40SLSFY-40 | 6.55-7.2 | 32-40 | 2900 | 5.5 | 40 | 32 | |
50SLSFY-16 | 13.1-14.4 | 13-16 | 2900 | 3 | 65 | 50 | |
50SLSFY-25 | 13.1-14.4 | 20-25 | 2900 | 4 | 65 | 50 | |
50SLSFY-40 | 13.1-14.4 | 20-40 | 2900 | 7.5 | 65 | 50 | |
65SLSFY-16 | 26.2-28.8 | 13-16 | 2900 | 4 | 80 | 65 | |
65SLSFY-25 | 26.2-28.8 | 21-25 | 2900 | 5.5 | 80 | 65 | |
65SLSFY-40 | 26.2-28.8 | 33-40 | 2900 | 11 | 80 | 65 | |
80SLSFY-15 | 49.1-54 | 12-15 | 2900 | 7.5 | 100 | 80 | |
80SLSFY-24 | 49.1-54 | 20-24 | 2900 | 11 | 100 | 80 | |
80SLSFY-38 | 49.1-54 | 31-38 | 2900 | 18.5 | 100 | 80 | |
100SLSFY-23 | 91.8-100.8 | 18-23 | 2900 | 15 | 125 | 100 | |
100SLSFY-37 | 91.8-100.8 | 31-37 | 2900 | 22 | 125 | 100 |
العلامات:
المضخة الكيماويةدليل