كابل
ACSR conductor are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steel and the external layer or layers, are of aluminium.
DESCRIPTION
The higher strength ACSR conductors widely used in power transmission lines with various voltage levels, commonly used for river crossings, overhead earth wires, and installations involving extra-long spans.
1. Specification:
(1) all aluminium conductor (AAC)
(2) all aluminium alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminium conductor aluminium clad steel reinforced(ACSR/AW)
(6) rear earth aluminium conductor steel reinforced(ACSR/RE)
(7) aluminium conductor aluminium alloy reinforced(ACAR)
PERFORMANCE PARAMETERS
Type | Description |
---|---|
JL | All aluminium stranded conductor (AAC) |
JL/G1A, JL/G1B | Common type aluminium conductor steel reinforced conductor (ACSR) |
JL/G2A, JL/G2B | High-strength level ACSR |
JL/G3A | Extra high-strength level ACSR |
JLHA2, JLHA1 | All aluminium alloy conductor |
JL/LHA2,JL/LHA1 | Aluminium conductor aluminium alloy reinforced |
JLLHA2/G1A, JLLHA2/G1B, JLLHA2/G3A, JLHA1/G1A, JLHA1/G1B, JLHA1/G3A | Aluminium alloy conductor steel reinforced |
JLHA2/LB1A, JLHA1/LB1A | Aluminium alloy conductor aluminium clad steel reinforced |
ACSR British Sizes BS215-1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code name | Nomina lAl. Area | Stranding and Wire diameter | Sectiona larea of Al. | Total sectiona larea | Overal ldiameter | Calculate dBreaking Load | Calculate D.C Resistance at 20 | Final modulus of elasticity | |
mm2 | Al. | Steel | mm2 | mm2 | mm | daN | /km | hbar | |
Mole | 10 | 6/1.50 | 1/1.50 | 10.52 | 4.50 | 43 | 414 | 2.706 | 7900 |
Squirrel | 20 | 6/2.11 | 1/2.11 | 20.94 | 6.33 | 85 | 788 | 1.368 | 7900 |
Gopher | 25 | 6/2.36 | 1/2.36 | 26.24 | 7.08 | 106 | 961 | 1.093 | 7900 |
Weasel | 30 | 6/2.59 | 1/2.59 | 31.61 | 7.77 | 128 | 1146 | 0.9077 | 7900 |
Fox | 35 | 6/2.79 | 1/2.79 | 36.66 | 8.37 | 149 | 1320 | 0.7822 | 7900 |
Ferret | 40 | 6/3.00 | 1/3.00 | 42.41 | 9.00 | 172 | 1520 | 0.6766 | 7900 |
Rabbit | 50 | 6/3.35 | 1/3.35 | 52.88 | 10.05 | 214 | 1835 | 0.5426 | 7900 |
Mink | 60 | 6/3.66 | 1/3.66 | 63.18 | 10.98 | 255 | 2180 | 0.4545 | 7900 |
Shunk | 60 | 12/2.59 | 7/2.59 | 63.27 | 12.95 | 465 | 5300 | 0.4567 | 10500 |
Beaver | 70 | 6/3.99 | 1/3.99 | 74.82 | 11.97 | 302 | 2570 | 0.3825 | 7900 |
Horse | 70 | 12/2.79 | 7/2.79 | 73.37 | 13.95 | 538 | 6120 | 0.3936 | 10500 |
Racoon | 75 | 6/4.10 | 1/4.10 | 79.20 | 12.30 | 320 | 2720 | 0.3622 | 7900 |
We can supply this conductor according to different recognized standards, such as IEC61089, BS215, BS EN 50182: 2001, STM B231, CSA C49, DIN480201, JIS C3109, customer special specification also can be satisfied.
دليل