الناقل
TD-75 is one type of simple structure, low cost, easy maintenance belt conveyor.
Usage
TD-75 is one type of simple structure, low cost, easy maintenance belt conveyor. According to the clients’ requirement, the horizontal or inclined conveying system can be formed from single equipment, multiple equipment or with other conveying equipment to convey bulk materials.
Characteristics
1. 23 years experience of conveyor design and manufacture.
2. All the steel part shot blasting before painting.
3. Simple structure, low operation cost, low working noise, running safely and stably, clean and highly efficient.
4. Thorough after-sale service, the service life of this type conveyor is longer than 5 years.
PERFORMANCE PARAMETERS
TD75 type belt conveyor technical parameters
Carrying rollers form | Belt speed(m/s) | Belt width B(mm) | |||||
---|---|---|---|---|---|---|---|
500 | 650 | 800 | 1000 | 1200 | 1400 | ||
Conveying quantity Q(t/s) | |||||||
Trough roller | 0.8 | 78 | 131 | - | - | - | - |
1.0 | 97 | 164 | 278 | 435 | 655 | 891 | |
1.25 | 122 | 206 | 348 | 544 | 819 | 1115 | |
1.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
2.0 | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.5 | 232 | 391 | 661 | 1033 | 1556 | 2118 | |
3.15 | - | - | 824 | 1233 | 1858 | 2528 | |
4.0 | - | - | - | - | 2202 | 2996 | |
Parallel roller | 0.8 | 41 | 67 | 118 | - | - | - |
1.0 | 52 | 88 | 147 | 230 | 345 | 460 | |
1.25 | 66 | 110 | 184 | 288 | 432 | 588 | |
1.6 | 84 | 142 | 236 | 368 | 553 | 753 | |
2.0 | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | 125 | 211 | 350 | 546 | 821 | 111 |
دليل